<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>postcode | Visit Klaten</title>
	<atom:link href="https://www.visitklaten.com/tag/postcode/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.visitklaten.com</link>
	<description>Peta Pariwisata Dan Media Iklan Di Klaten</description>
	<lastBuildDate>Wed, 01 May 2019 08:54:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.5</generator>

<image>
	<url>https://www.visitklaten.com/wp-content/uploads/2025/05/newfavicon.ico</url>
	<title>postcode | Visit Klaten</title>
	<link>https://www.visitklaten.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>List of Village Names and Postcode in Wonosari District, Klaten Regency, Central Java</title>
		<link>https://www.visitklaten.com/article/list-village-postcode-wonosari-klaten/</link>
					<comments>https://www.visitklaten.com/article/list-village-postcode-wonosari-klaten/#respond</comments>
		
		<dc:creator><![CDATA[visitklaten]]></dc:creator>
		<pubDate>Wed, 01 May 2019 08:51:12 +0000</pubDate>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Bener]]></category>
		<category><![CDATA[Bentangan]]></category>
		<category><![CDATA[Bolali]]></category>
		<category><![CDATA[Boto]]></category>
		<category><![CDATA[Bulan]]></category>
		<category><![CDATA[Duwet]]></category>
		<category><![CDATA[Gunting]]></category>
		<category><![CDATA[Jelobo]]></category>
		<category><![CDATA[kelurahan]]></category>
		<category><![CDATA[Kingkang]]></category>
		<category><![CDATA[klaten]]></category>
		<category><![CDATA[list of kelurahan]]></category>
		<category><![CDATA[Lumbung Kerep]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[Ngreden]]></category>
		<category><![CDATA[Pandanan]]></category>
		<category><![CDATA[postal regency]]></category>
		<category><![CDATA[postcode]]></category>
		<category><![CDATA[Sekaran]]></category>
		<category><![CDATA[Sidowarno]]></category>
		<category><![CDATA[Sukorejo]]></category>
		<category><![CDATA[Tegalgondo]]></category>
		<category><![CDATA[Teloyo]]></category>
		<category><![CDATA[village list]]></category>
		<category><![CDATA[villages]]></category>
		<category><![CDATA[Wadung Getas]]></category>
		<category><![CDATA[Wonosari]]></category>
		<category><![CDATA[Wonosari District]]></category>
		<guid isPermaLink="false">https://www.visitklaten.com/?p=23447</guid>

					<description><![CDATA[<p>Wonosari is one of the names of sub-districts in Klaten Regency, Central Java Province.  Wonosari sub-district consists of 18 villages with an area of about 31.14 km². The following is a list of village names in Wonosari District:  Bener Village (Postal Code: 57473) Bentangan Village (Postal Code: 57473) Bolali Village (Postal Code: 57473) Boto Village [&#8230;]</p>
The post <a href="https://www.visitklaten.com/article/list-village-postcode-wonosari-klaten/">List of Village Names and Postcode in Wonosari District, Klaten Regency, Central Java</a> first appeared on <a href="https://www.visitklaten.com">Visit Klaten</a>.]]></description>
										<content:encoded><![CDATA[<p>Wonosari is one of the names of sub-districts in Klaten Regency, Central Java Province. </p>
<p>Wonosari sub-district consists of 18 villages with an area of about 31.14 km².</p>
<p>The following is a list of village names in Wonosari District: </p>
<ol>
<li>Bener Village (Postal Code: 57473)</li>
<li>Bentangan Village (Postal Code: 57473)</li>
<li>Bolali Village (Postal Code: 57473)</li>
<li>Boto Village (Postal Code: 57473) </li>
<li>Moon Village (Postal Code: 57473)</li>
<li>Duwet Village (Postal Code: 57473)</li>
<li>Gunting Village (Postal Code: 57473) </li>
<li>Jelobo Village (Postal Code: 57473) </li>
<li>Kingkang Village (Postal Code: 57473) </li>
<li>Lumbung Kerep Village (Postal Code: 57473) </li>
<li>Ngreden Village (Postal Code: 57473) </li>
<li>Pandanan Village (Postal Code: 57473) </li>
<li>Sekaran Village (Postal Code: 57473) </li>
<li>Sidowarno Village (Postal Code: 57473) </li>
<li>Sukorejo Village (Postal Code: 57473)</li>
<li>Tegalgondo Village (Postal Code: 57473)</li>
<li>Teloyo Village (Postal Code: 57473)</li>
<li>Wadung Getas Village (Kodepos : 57473)</li>
</ol>
<p>&nbsp;</p>
<p>Thank you for visiting our website</p>
<p>Share if useful, if any criticism, additional and suggestion please contact us or please fill in comment field</p>
<p>#visitklaten #visitklatencom #klaten</p>The post <a href="https://www.visitklaten.com/article/list-village-postcode-wonosari-klaten/">List of Village Names and Postcode in Wonosari District, Klaten Regency, Central Java</a> first appeared on <a href="https://www.visitklaten.com">Visit Klaten</a>.]]></content:encoded>
					
					<wfw:commentRss>https://www.visitklaten.com/article/list-village-postcode-wonosari-klaten/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>List of Village Names and Postcode in Wedi District, Klaten Regency, Central Java</title>
		<link>https://www.visitklaten.com/article/list-village-postcode-wedi-klaten/</link>
					<comments>https://www.visitklaten.com/article/list-village-postcode-wedi-klaten/#respond</comments>
		
		<dc:creator><![CDATA[visitklaten]]></dc:creator>
		<pubDate>Sat, 27 Apr 2019 23:21:29 +0000</pubDate>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Birit]]></category>
		<category><![CDATA[Brangkal]]></category>
		<category><![CDATA[Canan]]></category>
		<category><![CDATA[Dengkeng]]></category>
		<category><![CDATA[Gadungan]]></category>
		<category><![CDATA[Jiwo Wetan]]></category>
		<category><![CDATA[Kadibolo]]></category>
		<category><![CDATA[Kadilanggon]]></category>
		<category><![CDATA[Kaligayam]]></category>
		<category><![CDATA[Kalitengah]]></category>
		<category><![CDATA[kelurahan]]></category>
		<category><![CDATA[klaten]]></category>
		<category><![CDATA[list of kelurahan]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[Melikan]]></category>
		<category><![CDATA[Pacing]]></category>
		<category><![CDATA[Pandes]]></category>
		<category><![CDATA[Pasung]]></category>
		<category><![CDATA[Pesu]]></category>
		<category><![CDATA[postal regency]]></category>
		<category><![CDATA[postcode]]></category>
		<category><![CDATA[Sembung]]></category>
		<category><![CDATA[Sukorejo]]></category>
		<category><![CDATA[Tanjungan]]></category>
		<category><![CDATA[Trotok]]></category>
		<category><![CDATA[village list]]></category>
		<category><![CDATA[villages]]></category>
		<category><![CDATA[Wedi]]></category>
		<category><![CDATA[Wedi District]]></category>
		<guid isPermaLink="false">https://www.visitklaten.com/?p=23442</guid>

					<description><![CDATA[<p>Wedi is one of the names of sub-districts in Klaten Regency, Central Java Province. Wedi sub-district consists of 19 villages with an area of ​​approximately 24.38 km².  The following is a list of village names in Wedi District: Birit Village (Postal Code: 57461) Brangkal Village (Postal Code: 57461) Canan Village (Postal Code: 57461) Dengkeng Village [&#8230;]</p>
The post <a href="https://www.visitklaten.com/article/list-village-postcode-wedi-klaten/">List of Village Names and Postcode in Wedi District, Klaten Regency, Central Java</a> first appeared on <a href="https://www.visitklaten.com">Visit Klaten</a>.]]></description>
										<content:encoded><![CDATA[<p>Wedi is one of the names of sub-districts in Klaten Regency, Central Java Province.</p>
<p>Wedi sub-district consists of 19 villages with an area of ​​approximately 24.38 km². </p>
<p>The following is a list of village names in Wedi District:</p>
<ol>
<li>Birit Village (Postal Code: 57461)</li>
<li>Brangkal Village (Postal Code: 57461)</li>
<li>Canan Village (Postal Code: 57461)</li>
<li>Dengkeng Village (Postal Code: 57461)</li>
<li>Gadungan Village (Postal Code: 57461)</li>
<li>Jiwo Wetan Village (Postal Code: 57461)</li>
<li>Kadibolo Village (Postal Code: 57461)</li>
<li>Kadilanggon Village (Postal Code: 57461)</li>
<li>Kaligayam Village (Postal Code: 57461)</li>
<li>Kalitengah Village (Postal Code: 57461)</li>
<li>Melikan Village (Postal Code: 57461)</li>
<li>Pacing Village (Postal Code: 57461)</li>
<li>Pandes Village (Postal Code: 57461)</li>
<li>Pasung Village (Postal Code: 57461)</li>
<li>Pesu Village (Postal Code: 57461)</li>
<li>Sembung Village (Postal Code: 57461)</li>
<li>Sukorejo Village (Postal Code: 57461)</li>
<li>Tanjungan Village (Postal Code: 57461)</li>
<li>Trotok Village (Postal Code: 57461)</li>
</ol>
<p>&nbsp;</p>
<p>Thank you for visiting our website</p>
<p>Share if useful, if any criticism, additional and suggestion please contact us or please fill in comment field</p>
<p>#visitklaten #visitklatencom #klaten</p>The post <a href="https://www.visitklaten.com/article/list-village-postcode-wedi-klaten/">List of Village Names and Postcode in Wedi District, Klaten Regency, Central Java</a> first appeared on <a href="https://www.visitklaten.com">Visit Klaten</a>.]]></content:encoded>
					
					<wfw:commentRss>https://www.visitklaten.com/article/list-village-postcode-wedi-klaten/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>List of Village Names and Postcode in Tulung District, Klaten Regency, Central Java</title>
		<link>https://www.visitklaten.com/article/list-village-postcode-tulung-klaten/</link>
					<comments>https://www.visitklaten.com/article/list-village-postcode-tulung-klaten/#respond</comments>
		
		<dc:creator><![CDATA[visitklaten]]></dc:creator>
		<pubDate>Sun, 21 Apr 2019 02:48:38 +0000</pubDate>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Beji]]></category>
		<category><![CDATA[Bono]]></category>
		<category><![CDATA[Cokro]]></category>
		<category><![CDATA[Dalangan]]></category>
		<category><![CDATA[Daleman]]></category>
		<category><![CDATA[Gedongjetis]]></category>
		<category><![CDATA[kelurahan]]></category>
		<category><![CDATA[Kemiri]]></category>
		<category><![CDATA[Kiringan]]></category>
		<category><![CDATA[klaten]]></category>
		<category><![CDATA[list of kelurahan]]></category>
		<category><![CDATA[Majegan]]></category>
		<category><![CDATA[Malangan]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[Mundu]]></category>
		<category><![CDATA[Pomah]]></category>
		<category><![CDATA[postal regency]]></category>
		<category><![CDATA[postcode]]></category>
		<category><![CDATA[Pucang Miliran]]></category>
		<category><![CDATA[Sedayu]]></category>
		<category><![CDATA[Sorogaten]]></category>
		<category><![CDATA[Sudimoro]]></category>
		<category><![CDATA[Tulung]]></category>
		<category><![CDATA[Tulung District]]></category>
		<category><![CDATA[village list]]></category>
		<category><![CDATA[villages]]></category>
		<category><![CDATA[Wunut]]></category>
		<guid isPermaLink="false">https://www.visitklaten.com/?p=23435</guid>

					<description><![CDATA[<p>Tulung is one of the names of sub-districts in Klaten Regency, Central Java Province.  Tulung sub-district consists of 18 villages with an area of ​​approximately 32.00 km².  The following is a list of village names in Tulung Subdistrict: Beji Village (Postal Code: 57482) Bono Village (Postal Code: 57482)  Cokro Village (Postal Code: 57482) Dalangan Village [&#8230;]</p>
The post <a href="https://www.visitklaten.com/article/list-village-postcode-tulung-klaten/">List of Village Names and Postcode in Tulung District, Klaten Regency, Central Java</a> first appeared on <a href="https://www.visitklaten.com">Visit Klaten</a>.]]></description>
										<content:encoded><![CDATA[<p>Tulung is one of the names of sub-districts in Klaten Regency, Central Java Province. </p>
<p>Tulung sub-district consists of 18 villages with an area of ​​approximately 32.00 km². </p>
<p>The following is a list of village names in Tulung Subdistrict:</p>
<ol>
<li>Beji Village (Postal Code: 57482)</li>
<li>Bono Village (Postal Code: 57482) </li>
<li>Cokro Village (Postal Code: 57482)</li>
<li>Dalangan Village (Postal Code: 57482)</li>
<li>Daleman Village (Postal Code: 57482) </li>
<li>Gedongjetis Village (Postal Code: 57482)</li>
<li>Kemiri Village (Postal Code: 57482)</li>
<li>Kiringan Village (Postal Code: 57482)</li>
<li>Majegan Village (Postal Code: 57482)</li>
<li>Malangan Village (Postal Code: 57482)</li>
<li>Mundu Village (Postal Code: 57482)</li>
<li>Pomah Village (Postal Code: 57482)</li>
<li>Pucang Miliran Village (Postal Code: 57482)</li>
<li>Sedayu Village (Postal Code: 57482)</li>
<li>Sorogaten Village (Postal Code: 57482)</li>
<li>Sudimoro Village (Postal Code: 57482)</li>
<li>Tulung Village (Postal Code: 57482)</li>
<li>Wunut Village (Postal Code: 57482)</li>
</ol>
<p>&nbsp;</p>
<p>Thank you for visiting our website</p>
<p>Share if useful, if any criticism, additional and suggestion please contact us or please fill in comment field</p>
<p>#visitklaten #visitklatencom #klaten</p>The post <a href="https://www.visitklaten.com/article/list-village-postcode-tulung-klaten/">List of Village Names and Postcode in Tulung District, Klaten Regency, Central Java</a> first appeared on <a href="https://www.visitklaten.com">Visit Klaten</a>.]]></content:encoded>
					
					<wfw:commentRss>https://www.visitklaten.com/article/list-village-postcode-tulung-klaten/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>List of Village Names and Postcode in Trucuk District, Klaten Regency, Central Java</title>
		<link>https://www.visitklaten.com/article/list-village-postcode-trucuk-klaten/</link>
					<comments>https://www.visitklaten.com/article/list-village-postcode-trucuk-klaten/#respond</comments>
		
		<dc:creator><![CDATA[visitklaten]]></dc:creator>
		<pubDate>Tue, 16 Apr 2019 00:22:37 +0000</pubDate>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Bero]]></category>
		<category><![CDATA[Gaden]]></category>
		<category><![CDATA[Jatipuro]]></category>
		<category><![CDATA[Kalikebo]]></category>
		<category><![CDATA[Karangpakel]]></category>
		<category><![CDATA[kelurahan]]></category>
		<category><![CDATA[klaten]]></category>
		<category><![CDATA[Kradenan]]></category>
		<category><![CDATA[list of kelurahan]]></category>
		<category><![CDATA[Mandong]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[Mireng]]></category>
		<category><![CDATA[Palar]]></category>
		<category><![CDATA[Planggu]]></category>
		<category><![CDATA[postal regency]]></category>
		<category><![CDATA[postcode]]></category>
		<category><![CDATA[Puluhan]]></category>
		<category><![CDATA[Pundungsari]]></category>
		<category><![CDATA[Sabrang Lor]]></category>
		<category><![CDATA[Sajen]]></category>
		<category><![CDATA[Sumber]]></category>
		<category><![CDATA[Trucuk]]></category>
		<category><![CDATA[Trucuk District]]></category>
		<category><![CDATA[village list]]></category>
		<category><![CDATA[villages]]></category>
		<category><![CDATA[Wanglu]]></category>
		<category><![CDATA[Wonosari]]></category>
		<guid isPermaLink="false">https://www.visitklaten.com/?p=23430</guid>

					<description><![CDATA[<p>Trucuk is one of the names of sub-districts in Klaten Regency, Central Java Province. The District of Trucuk consists of 18 villages with an area of ​​approximately 33.81 km².  The following is a list of village names in Trucuk District: Bero Village (Postal Code: 57467) Gaden Village (Postal Code: 57467)  Jatipuro Village (Postal Code: 57467) [&#8230;]</p>
The post <a href="https://www.visitklaten.com/article/list-village-postcode-trucuk-klaten/">List of Village Names and Postcode in Trucuk District, Klaten Regency, Central Java</a> first appeared on <a href="https://www.visitklaten.com">Visit Klaten</a>.]]></description>
										<content:encoded><![CDATA[<p>Trucuk is one of the names of sub-districts in Klaten Regency, Central Java Province.</p>
<p>The District of Trucuk consists of 18 villages with an area of ​​approximately 33.81 km². </p>
<p>The following is a list of village names in Trucuk District:</p>
<ol>
<li>Bero Village (Postal Code: 57467)</li>
<li>Gaden Village (Postal Code: 57467) </li>
<li>Jatipuro Village (Postal Code: 57467)</li>
<li>Kalikebo Village (Postal Code: 57467)</li>
<li>Karangpakel Village (Postal Code: 57467)</li>
<li>Kradenan Village (Postal Code: 57467)</li>
<li>Mandong Village (Postal Code: 57467)</li>
<li>Mireng Village (Postal Code: 57467)</li>
<li>Palar Village (Postal Code: 57467)</li>
<li>Planggu Village (Postal Code: 57467)</li>
<li>Puluhan Village (Postal Code: 57467)</li>
<li>Pundungsari Village (Postal Code: 57467)</li>
<li>Sabrang Lor Village (Postal Code: 57467</li>
<li>Sajen Village (Postal Code: 57467)</li>
<li>Sumber Village (Postal Code: 57467)</li>
<li>Trucuk Village (Postal Code: 57467)</li>
<li>Wanglu Village (Postal Code: 57467)</li>
<li>Wonosari (Wonososa) Village (Postal Code: 57473)</li>
</ol>
<p>&nbsp;</p>
<p>Thank you for visiting our website</p>
<p>Share if useful, if any criticism, additional and suggestion please contact us or please fill in comment field</p>
<p>#visitklaten #visitklatencom #klaten</p>The post <a href="https://www.visitklaten.com/article/list-village-postcode-trucuk-klaten/">List of Village Names and Postcode in Trucuk District, Klaten Regency, Central Java</a> first appeared on <a href="https://www.visitklaten.com">Visit Klaten</a>.]]></content:encoded>
					
					<wfw:commentRss>https://www.visitklaten.com/article/list-village-postcode-trucuk-klaten/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>List of Village Names and Postcode in Prambanan Subdistrict, Klaten Regency, Central Java</title>
		<link>https://www.visitklaten.com/article/list-village-names-postcode-prambanan-klaten/</link>
					<comments>https://www.visitklaten.com/article/list-village-names-postcode-prambanan-klaten/#respond</comments>
		
		<dc:creator><![CDATA[visitklaten]]></dc:creator>
		<pubDate>Mon, 15 Apr 2019 00:47:13 +0000</pubDate>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Brajan]]></category>
		<category><![CDATA[Bugisan]]></category>
		<category><![CDATA[Cucukan]]></category>
		<category><![CDATA[Geneng]]></category>
		<category><![CDATA[Joho]]></category>
		<category><![CDATA[Kebon Dalem Kidul]]></category>
		<category><![CDATA[Kebon Dalem Lor]]></category>
		<category><![CDATA[kelurahan]]></category>
		<category><![CDATA[Kemudo]]></category>
		<category><![CDATA[klaten]]></category>
		<category><![CDATA[Kokosan]]></category>
		<category><![CDATA[Kotesan]]></category>
		<category><![CDATA[list of kelurahan]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[Pereng]]></category>
		<category><![CDATA[postal regency]]></category>
		<category><![CDATA[postcode]]></category>
		<category><![CDATA[Prambanan]]></category>
		<category><![CDATA[Prambanan Subdistrict]]></category>
		<category><![CDATA[Randusari]]></category>
		<category><![CDATA[Sanggrahan]]></category>
		<category><![CDATA[Sengon]]></category>
		<category><![CDATA[Taji]]></category>
		<category><![CDATA[Tlogo]]></category>
		<category><![CDATA[village list]]></category>
		<category><![CDATA[villages]]></category>
		<guid isPermaLink="false">https://www.visitklaten.com/?p=23425</guid>

					<description><![CDATA[<p>Prambanan is one of the names of sub-districts in Klaten Regency, Central Java Province. Prambanan sub-district consists of 16 villages with an area of approximately 24.43 km². The following is a list of Village names in Prambanan District: Village of Brajan (Postal Code: 57454) Bugisan Village (Postal Code: 57454) Cucukan Village (Postal Code: 57454) Geneng [&#8230;]</p>
The post <a href="https://www.visitklaten.com/article/list-village-names-postcode-prambanan-klaten/">List of Village Names and Postcode in Prambanan Subdistrict, Klaten Regency, Central Java</a> first appeared on <a href="https://www.visitklaten.com">Visit Klaten</a>.]]></description>
										<content:encoded><![CDATA[<p>Prambanan is one of the names of sub-districts in Klaten Regency, Central Java Province.</p>
<p>Prambanan sub-district consists of 16 villages with an area of approximately 24.43 km².</p>
<p>The following is a list of Village names in Prambanan District:</p>
<ol>
<li>Village of Brajan (Postal Code: 57454)</li>
<li>Bugisan Village (Postal Code: 57454)</li>
<li>Cucukan Village (Postal Code: 57454)</li>
<li>Geneng Village (Postal Code: 57454)</li>
<li>Joho Village (Postal Code: 57454)</li>
<li>Kebon Dalem Kidul Village (Postal Code: 57454)</li>
<li>Kebon Dalem Lor Village (Postal Code: 57454)</li>
<li>Desa Kemudo (Postal Code: 57454)</li>
<li>Kokosan Village (Postal Code: 57454)</li>
<li>Village Village (Postal Code: 57454)</li>
<li>Pereng Village (Postal Code: 57454)</li>
<li>Randusari Village (Postal Code: 57454) </li>
<li>Sanggrahan Village (Postal Code: 57454) </li>
<li>Sengon Village (Postal Code: 57454) </li>
<li>Taji Village (Postal Code: 57454) </li>
<li>Tlogo Village (Postal Code: 57454)</li>
</ol>
<p>&nbsp;</p>
<p>Thank you for visiting our website</p>
<p>Share if useful, if any criticism, additional and suggestion please contact us or please fill in comment field</p>
<p>#visitklaten #visitklatencom #klaten</p>The post <a href="https://www.visitklaten.com/article/list-village-names-postcode-prambanan-klaten/">List of Village Names and Postcode in Prambanan Subdistrict, Klaten Regency, Central Java</a> first appeared on <a href="https://www.visitklaten.com">Visit Klaten</a>.]]></content:encoded>
					
					<wfw:commentRss>https://www.visitklaten.com/article/list-village-names-postcode-prambanan-klaten/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>List of Village Names and Postcode in Polanharjo Subdistrict, Klaten Regency, Central Java</title>
		<link>https://www.visitklaten.com/article/list-village-postcode-polanharjo-klaten/</link>
					<comments>https://www.visitklaten.com/article/list-village-postcode-polanharjo-klaten/#respond</comments>
		
		<dc:creator><![CDATA[visitklaten]]></dc:creator>
		<pubDate>Sat, 13 Apr 2019 09:59:35 +0000</pubDate>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Borongan]]></category>
		<category><![CDATA[Glagah Wangi]]></category>
		<category><![CDATA[Janti]]></category>
		<category><![CDATA[Jimus]]></category>
		<category><![CDATA[Kapungan]]></category>
		<category><![CDATA[Karanglo]]></category>
		<category><![CDATA[Kauman]]></category>
		<category><![CDATA[Kebonharjo]]></category>
		<category><![CDATA[kelurahan]]></category>
		<category><![CDATA[Keprabon]]></category>
		<category><![CDATA[klaten]]></category>
		<category><![CDATA[Kranggan]]></category>
		<category><![CDATA[list of kelurahan]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[Nganjat]]></category>
		<category><![CDATA[Ngaran]]></category>
		<category><![CDATA[Polan]]></category>
		<category><![CDATA[Polanharjo]]></category>
		<category><![CDATA[Polanharjo Subdistrict]]></category>
		<category><![CDATA[Ponggok]]></category>
		<category><![CDATA[postal regency]]></category>
		<category><![CDATA[postcode]]></category>
		<category><![CDATA[Sidoharjo]]></category>
		<category><![CDATA[Sidowayah]]></category>
		<category><![CDATA[Turus]]></category>
		<category><![CDATA[village list]]></category>
		<category><![CDATA[villages]]></category>
		<category><![CDATA[Wangen]]></category>
		<guid isPermaLink="false">https://www.visitklaten.com/?p=23420</guid>

					<description><![CDATA[<p>Polanharjo is one of the names of sub-districts in Klaten Regency, Central Java Province.  Polanharjo sub-district consists of 18 villages with an area of ​​approximately 23.84 km². The following is a list of names of villages in Polanharjo District:   Borongan Village (Postal Code: 57474)  Glagah Wangi Village (Postal Code: 57474) Janti Village (Postal Code: 57474) [&#8230;]</p>
The post <a href="https://www.visitklaten.com/article/list-village-postcode-polanharjo-klaten/">List of Village Names and Postcode in Polanharjo Subdistrict, Klaten Regency, Central Java</a> first appeared on <a href="https://www.visitklaten.com">Visit Klaten</a>.]]></description>
										<content:encoded><![CDATA[<p>Polanharjo is one of the names of sub-districts in Klaten Regency, Central Java Province. </p>
<p>Polanharjo sub-district consists of 18 villages with an area of ​​approximately 23.84 km².</p>
<p>The following is a list of names of villages in Polanharjo District: </p>
<ol>
<li> Borongan Village (Postal Code: 57474) </li>
<li>Glagah Wangi Village (Postal Code: 57474)</li>
<li>Janti Village (Postal Code: 57474)</li>
<li>Jimus Village (Postal Code: 57474)</li>
<li>Kapungan Village (Postal Code: 57474)</li>
<li>Karanglo Village (Postal Code: 57474)</li>
<li>Village of Kauman (Postal Code: 57474)</li>
<li>Kebonharjo Village (Postal Code: 57474)</li>
<li>Keprabon Village(Postal Code: 57474)</li>
<li>Kranggan Village (Postal Code: 57474) </li>
<li>Nganjat Village (Postal Code: 57474)</li>
<li>Ngaran Village (Postal Code: 57474)</li>
<li>Village Polan (Postal Code: 57474)</li>
<li>Ponggok Village (Postal Code: 57474)</li>
<li>Sidoharjo Village (Postal Code: 57474)</li>
<li>Sidowayah Village (Postal Code: 57474)</li>
<li>Turus Village (Postal Code: 57474)</li>
<li>Wangen Village (Postal Code: 57474)</li>
</ol>
<p>&nbsp;</p>
<p>Thank you for visiting our website</p>
<p>Share if useful, if any criticism, additional and suggestion please contact us or please fill in comment field</p>
<p>#visitklaten #visitklatencom #klaten</p>The post <a href="https://www.visitklaten.com/article/list-village-postcode-polanharjo-klaten/">List of Village Names and Postcode in Polanharjo Subdistrict, Klaten Regency, Central Java</a> first appeared on <a href="https://www.visitklaten.com">Visit Klaten</a>.]]></content:encoded>
					
					<wfw:commentRss>https://www.visitklaten.com/article/list-village-postcode-polanharjo-klaten/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>List of Village Names and Postcode in Pedan District, Klaten Regency, Central Java</title>
		<link>https://www.visitklaten.com/article/list-village-names-pedan-klaten/</link>
					<comments>https://www.visitklaten.com/article/list-village-names-pedan-klaten/#respond</comments>
		
		<dc:creator><![CDATA[visitklaten]]></dc:creator>
		<pubDate>Fri, 12 Apr 2019 10:17:34 +0000</pubDate>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Beji]]></category>
		<category><![CDATA[Bendo]]></category>
		<category><![CDATA[Jatimulyo]]></category>
		<category><![CDATA[Jetis Wetan]]></category>
		<category><![CDATA[Kalangan]]></category>
		<category><![CDATA[Kaligawe]]></category>
		<category><![CDATA[Keden]]></category>
		<category><![CDATA[Kedungan]]></category>
		<category><![CDATA[kelurahan]]></category>
		<category><![CDATA[klaten]]></category>
		<category><![CDATA[Lemahireng]]></category>
		<category><![CDATA[list of kelurahan]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[Ngaren]]></category>
		<category><![CDATA[Pedan District]]></category>
		<category><![CDATA[postal regency]]></category>
		<category><![CDATA[postcode]]></category>
		<category><![CDATA[Sobayan]]></category>
		<category><![CDATA[Tambakboyo]]></category>
		<category><![CDATA[Temuwangi]]></category>
		<category><![CDATA[Troketon]]></category>
		<category><![CDATA[village list]]></category>
		<category><![CDATA[villages]]></category>
		<guid isPermaLink="false">https://www.visitklaten.com/?p=23415</guid>

					<description><![CDATA[<p>Pedan is one of the names of sub-districts in Klaten Regency, Central Java Province.  Pedan District consists of 14 villages with an area of approximately 19.17 km².  The following is a list of village names in Pedan District: Beji Village (Postal Code: 57468)  Bendo Village (Postal Code: 57468)  Jatimulyo Village (Postal Code: 57468) Jetis Wetan [&#8230;]</p>
The post <a href="https://www.visitklaten.com/article/list-village-names-pedan-klaten/">List of Village Names and Postcode in Pedan District, Klaten Regency, Central Java</a> first appeared on <a href="https://www.visitklaten.com">Visit Klaten</a>.]]></description>
										<content:encoded><![CDATA[<p>Pedan is one of the names of sub-districts in Klaten Regency, Central Java Province. </p>
<p>Pedan District consists of 14 villages with an area of approximately 19.17 km². </p>
<p>The following is a list of village names in Pedan District:</p>
<ol>
<li>Beji Village (Postal Code: 57468) </li>
<li>Bendo Village (Postal Code: 57468) </li>
<li>Jatimulyo Village (Postal Code: 57468)</li>
<li>Jetis Wetan Village (Postal Code: 57468)</li>
<li>Desa Kalangan (Postal Code: 57468)</li>
<li>Kaligawe Village (Postal Code: 57468)</li>
<li>Keden Village (Postal Code: 57468)</li>
<li>Kedungan Village (Postal Code: 57468)</li>
<li>Lemahireng Village (Postal Code: 57468)</li>
<li>Village of Ngaren (Postal Code: 57468)</li>
<li>Sobayan Village (Postal Code: 57468)</li>
<li>Tambakboyo Village (Postal Code: 57468)</li>
<li>Temuwangi Village (Postal Code: 57468)</li>
<li>Troketon Village (Postal Code: 57468)</li>
</ol>
<p>&nbsp;</p>
<p>Thank you for visiting our website</p>
<p>Share if useful, if any criticism, additional and suggestion please contact us or please fill in comment field</p>
